Platinum 85
Request productPlatinum is a high precision addition silicone available in 95, 85, 85 TOUCH or 75 CAD versions. All silicones in the line are characterised by excellent dimensional stability, short working times and ease of use.
Zhermack offers a complete system of putty silicones with different hardnesses, delivering high performance in numerous applications, including dental aesthetics. To satisfy the various needs of daily practice, Platinum 75 CAD silicone is designed for scanning with CAD/CAM systems and is ideal in combination with Platinum 95 for excellent reproduction of details.
Recommended to make masks and counter-moulds.
Characteristics
• Availability in a wide range of hardnesses
• Accurate reproduction of details
• Resistant to heat up to 200°C
• Mixing ratio 1:1
Advantages
• Can be used for long processes (for example, implants with diagnostic wax-up) without altering the dimensional references
• Can be used with thermoplastic materials, thanks to heat resistance of up to 200°C
• Easy to work, including with a bur
Product features
Product | Counter-mould for remo- vable prosthesis in thermo- plastic materials | Counter-mould for remo- vable prosthesis in heat-curing resins | Masks for prosthesis in self-curing resins | Use with verticulator | Masks for gingival repro- duction in indirect techni- que | Masks for composite and polyglass composite provisional | Removable prosthesis repair | Occlusal key on articulator |
---|---|---|---|---|---|---|---|---|
Platinum 75 CAD* | Recom- mended | Recom- mended | Highly Recommended | |||||
Platinum 85 TOUCH | Recom- mended | Recom- mended | Recom- mended | Highly Recom- mended | Recom- mended | |||
Platinum 85 | Highly Recom- mended | Highly Recom- mended | Highly Recom- mended | Highly Recom- mended | Highly Recom-mended | Recom- mended | Recom- mended | Recom- mended |
Platinum 95 | Recom- mended | Recom- mended | Highly Recom- mended | Recom- mended | Recom- mended | Highly Recom- mended |
*scannable without using reflective sprays
Product | Mixing time (min:s) | Working time* (min:s) | Setting time* (min:s) | Detail reproduction (μm) | Elastic recovery | Strain in compres- sion | Linear dimensional change (after 24 h) | Hardness (Shore A after 24 h) | Heat resistance |
---|---|---|---|---|---|---|---|---|---|
Platinum 75 CAD | 0:30 | 1:00 | 7:00 | 20 | > 99.5 % | < 1 % | 0.05 % | 75 | 200 °C |
Platinum 85 TOUCH | 0:30 | 1:00 | 7:00 | 20 | > 99.5 % | < 1 % | 0.05 % | 85 | 200 °C |
Platinum 85 | 0:30 | 2:00 | 8:00 | 20 | > 99.5 % | < 1 % | 0.05 % | 85 | 200 °C |
Platinum 95 | 0:30 | 2:00 | 8:00 | 20 | > 99.5 % | < 1 % | 0.05 % | 95 | 200 °C |
*The times mentioned above are intended from the start of the mixing phase at 23°C (73°F).
Packaging
Code | Product | Packaging |
---|---|---|
C400727 | Platinum 85 | 1 tub 450 g Base + 1 tub 450 g Catalyst |
C400725 | Platinum 85 | 1 tub 1 kg Base + 1 tub 1 kg Catalyst |
C400723 | Platinum 85 | 1 tub 5 kg Base + 1 tub 5 kg Catalyst |
All images and materials you download are copyright protected and property of Zhermack SpA.
Please, don’t modify or use them without the disclaimer (“Courtesy of…”).
