Tropicalgin
Request productTropicalgin is a chromatic alginate for versatile use.
The chromatic variation provides the practitioner with a visual guide when processing the material for impression taking.
It is available in Normal, Fast and Extra-Fast Setting Time versions to satisfy the diverse requirements of professionaldentists.
Characteristics
• Chromatic
Advantages
• The chromatic variation provides practitioners with a visual guide during the various processing phases: red during mixing, orange during the working phase and yellow during positioning in the patient’s mouth
• Different setting times (Normal/Fast/Extra Fast)*: to satisfy different dentists’ requirements
• Its characteristic scent favours patient comfort
*Products not available on all markets
Zhermack recommends:
• MX-300: automatic mixer for alginates
Product features
| Product | Type of setting | Working time (including mixing time)* (min:s) | Time in mouth* (min:s) | Setting time* (min:s) | Scent | Compression strains (%) | Elastic recovery (%) | Tear resistance (N / mm) |
|---|---|---|---|---|---|---|---|---|
| Hydrogum 5 | Fast | 1:15 | 1:00 | 2:15 | Mangoustan | 12.5 | 96.5 | 0.80 |
| Hydrocolor 5 | Fast | 1:10 | 1:00 | 2:10 | Strawberry and mint | 12.0 | 97 | 0.70 |
| Pinkalgin 5 | Extra Fast | 1:05 | 0:45 | 1:50 | Raspberry and strawberry | 12.0 | 96 | 0.70 |
| Orthoprint | Extra Fast | 1:05 | 0:45 | 1:50 | Vanilla | 13.0 | 96.5 | 0.80 |
| Neocolloid | Normal | 2:00 | 1:30 | 3:30 | Spearmint and sage | 12.5 | 97 | 0.65 |
| Tropicalgin | Normal | 1:50 | 1:00 | 2:50 | Lemon and tropical | 13.0 | 97 | 0.70 |
| Tropicalgin | Fast | 1:35 | 1:00 | 2:35 | Lemon and tropical | 11.0 | 97.5 | 0.70 |
| Tropicalgin | Extra Fast | 1:15 | 0:25 | 1:40 | Lemon and tropical | 13.0 | 97.0 | 0.70 |
| Hydrogum | Fast | 1:10 | 1:00 | 2:10 | Mint | 11.5 | 96.5 | 0.70 |
| Zetalgin Chromatic | Fast | 1:10 | 1:00 | 2:10 | Mint | 10 | 96 | 0.70 |
| Zetalgin | Fast | 1:35 | 1:00 | 2:35 | Mint | 10 | 96 | 0.70 |
* Clinical use times are intended as from the start of mixing with deionised water at 23°C / 73°F.
Packaging
| Code | Product | Setting time | Packaging |
|---|---|---|---|
| C302241 | Tropicalgin | Normal | 1 x 453 g bag |
| C302240 | Tropicalgin | Fast Set | 1 x 453 g bag |
| C302244 | Tropicalgin | Extra Fast Set | 1 x 453 g bag |
| C302245 | Tropicalgin | Fast Set | 1 x 18 g single-dose bag |
RED during mixing | ORANGE during the working phase | YELLOW during positioning of the material in the patient’s mouth
The IFU is available in Zhermack Download Center, by clicking on this link
Brazilian Instructions please access the website: https://bulario.dentsplysirona.com.br / Instruções de uso para o Brasil acesse o site: https://bulario.dentsplysirona.com.br
All images and materials you download are copyright protected and property of Zhermack SpA.
Please, don’t modify or use them without the disclaimer (“Courtesy of…”).





