Pinkalgin 5
Request productPinkalgin 5 is a fluorescent pink, high-performance, extra-fast alginate with 10 μm detail reproduction and 5 days
of dimensional stability.
Pinkalgin 5 is designed for practitioners looking for a high-quality solution with attractive characteristics. Its eye-catching fluorescent pink colour meets with the approval of dental assistants and those dentists that are fond of the most feminine of all colours.
With a time in mouth of just 45 seconds, Pinkalgin 5 is the Zhermack alginate for professionals who prefer a short time in mouth, which also guarantees better patient comfort.
Characteristics
• Fluorescent pink colour
• Detail reproduction up to 10 microns
• 5 days of dimensional stability
• Time in mouth of 45 seconds
Advantages
• Eye-catching colour chosen for practitioners seeking quality and attractive aesthetic characteristics
• Short time in mouth* for greater patient comfort
• High precision** in surface detail reproduction for a more satisfactory end result
• High dimensional stability*: helps maintain impression accuracy for up to 5 days after impression taking
* Within Zhermack range
** Within Zhermack range and according to ISO 21563
Product features
Product | Type of setting | Working time (including mixing time)* (min:s) | Time in mouth* (min:s) | Setting time* (min:s) | Scent | Compression strains (%) | Elastic recovery (%) | Tear resistance (N / mm) |
---|---|---|---|---|---|---|---|---|
Hydrogum 5 | Fast | 1:15 | 1:00 | 2:15 | Mangoustan | 12.5 | 96.5 | 0.80 |
Hydrocolor 5 | Fast | 1:10 | 1:00 | 2:10 | Strawberry and mint | 12.0 | 97 | 0.70 |
Pinkalgin 5 | Extra Fast | 1:05 | 0:45 | 1:50 | Raspberry and strawberry | 12.0 | 96 | 0.70 |
Orthoprint | Extra Fast | 1:05 | 0:45 | 1:50 | Vanilla | 13.0 | 96.5 | 0.80 |
Neocolloid | Normal | 2:00 | 1:30 | 3:30 | Spearmint and sage | 12.5 | 97 | 0.65 |
Tropicalgin | Normal | 1:50 | 1:00 | 2:50 | Lemon and tropical | 13.0 | 97 | 0.70 |
Tropicalgin | Fast | 1:35 | 1:00 | 2:35 | Lemon and tropical | 11.0 | 97.5 | 0.70 |
Tropicalgin | Extra Fast | 1:15 | 0:25 | 1:40 | Lemon and tropical | 13.0 | 97.0 | 0.70 |
Hydrogum | Fast | 1:10 | 1:00 | 2:10 | Mint | 11.5 | 96.5 | 0.70 |
Zetalgin Chromatic | Fast | 1:10 | 1:00 | 2:10 | Mint | 10 | 96 | 0.70 |
Zetalgin | Fast | 1:35 | 1:00 | 2:35 | Mint | 10 | 96 | 0.70 |
*Clinical use times are intended as from the start of mixing with deionised water at 23°C / 73°F.
Packaging
Code | Product | Setting time | Pack type |
---|---|---|---|
C302140 | Pinkalgin 5 | Extra Fast Set | 1 x 453 g bag |
The IFU is available in Zhermack Download Center, by clicking on this link
All images and materials you download are copyright protected and property of Zhermack SpA.
Please, don’t modify or use them without the disclaimer (“Courtesy of…”).
