High tear and high dimensional stability
All the moldmaking products (a part the ZA 32 LT) are oil free and consequently are very stable dimensionally also in contact with porous materials (gypsum, concrete, ecc). To all the products thixotropizing agent can be added to make them thixo.
Name | Chemical | Colour | Mixing ratio | Hardness (ShA) | WT (@ 23°C) | ST (@ 23°C) | Tear (N/mm) | Visc (cP) | Smallest pack | Std pack | Medium pack | Big pack |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZA 10 ORANGE | RTV-2 Platinum cure | orange | 1 : 1 | 13 | 15' | 2h | 15 | 4500 | 1+1 kg | 5+5 kg | 25+25 kg | 200+200 kg |
ZA 13 Mould WT45 | RTV-2 Platinum cure | translucid | 1 : 1 | 13 | 45’ | 8h | 13 | 4500 | 1+1 kg | 5+5 kg | 25+25 kg | 200+200 kg |
ZA 22 Mould | RTV-2 Platinum cure | blue | 1 : 1 | 22 | 15’ | 1h 30' | 20 | 4500 | 1+1 kg | 5+5 kg | 25+25 kg | 200+200 kg |
ZA 22 Mould Neutro | RTV-2 Platinum cure | whitish | 1 : 1 | 22 | 15’ | 1h 30' | 22 | 4500 | 1+1 kg | 5+5 kg | 25+25 kg | 200+200 kg |
ZA 22-45 Mould Neutro | RTV-2 Platinum cure | whitish | 1 : 1 | 22 | 45' | 7h | 20 | 4500 | - | 5+5 kg | 25+25 kg | - |
ZA 22 WT 20 Thixo Spray | RTV-2 Platinum cure | light blue | 1 : 1 | 21 | 20' | 4h | 10 | - | 1+1 kg | 5+5 kg | 25+25 kg | 200+200 kg |
HT 24 WT 5 Transparent | RTV-2 Platinum cure | translucid | 1 : 1 | 24 | 5' | 1h 20' | 14 | 4500 | - | 5+5 kg | 25+25 kg | 200+200 kg |
HT 24 Transparent | RTV-2 Platinum cure | translucid | 1 : 1 | 24 | 20' | 180 | 14 | 4500 | - | 5+5 kg | 25+25 kg | - |
ZA 28 Mould | RTV-2 Platinum cure | green | 1 : 1 | 28 | 15’ | 1h | 8 | 4000 | 1+1 kg | 5+5 kg | 25+25 kg | 200+200 kg |
ZA RTV 30-60 | RTV-2 Platinum cure | white | 1 : 1 | 30 | 70' | 6h | 18 | 6000 | 1+1 kg | 5+5 kg | 25+25 kg | 200+200 kg |
ZA 32 LT | RTV-2 Platinum cure | reddish brown | 1 : 1 | 32 | 10' | 90' | 20 | 6000 | 1+1 kg | 5+5 kg | 25+25 kg | 200+200 kg |
HT 33 Transparent | RTV-2 Platinum cure | translucid | 1 : 1 | 33 | 20' | 3h 30' | 20 | 7500 | 1+1 kg | 5+5 kg | 25+25 kg | 200+200 kg |
ZA 35 Mould | RTV-2 Platinum cure | yellow | 1 : 1 | 35 | 15’ | 1h | 8 | 4000 | 1+1 kg | 5+5 kg | 25+25 kg | 200+200 kg |
ZA 35 Mould Fast | RTV-2 Platinum cure | light green | 1 : 1 | 35 | 7' | 40' | 8 | 4000 | - | 5+5 kg | - | - |
MARK Plus | RTV-2 Platinum cure | green | 1 : 1 | 37 | 10’ | 2h 30' | 6 | - | 1+1 kg | 4+4 kg | 25+25 kg | - |
ZA 43 PU | RTV-2 Platinum cure | reddish brown | 1 : 1 | 43 | 18' | 4h | 10 | 13000 | 1+1 kg | 5+5 kg | 25+25 kg | 200+200 kg |
HT 45 Transparent | RTV-2 Platinum cure | translucid | 1 : 1 | 43 | 12' | 2h 30' | 15 | 8000 | 1+1 kg | 5+5 kg | 25+25 kg | 200+200 kg |
ZA 50 LT | RTV-2 Platinum cure | blue | 1 : 1 | 50 | 18' | 4h | 8 | 18000 | 1+1 kg | 5+5 kg | 25+25 kg | 200+200 kg |
ZA 50 MOULD ORANGE | RTV-2 Platinum cure | orange | 1 : 1 | 50 | 15' | 3h | 5 | 5000 | 1+1 kg | 5+5 kg | - | - |
ZA 25 PUTTY FAST | RTV-2 Platinum cure | green | 1 : 1 | 40 | 1’30" | 4' | - | - | 1+1 kg | - | 15+15 kg | - |
ZA 45 PUTTY FAST | RTV-2 Platinum cure | light blue | 1 : 1 | 51 | 2’30" | 10' | 6 | - | 1+1 kg | - | 20+20 kg | - |
ZA TT 1240 | RTV-2 Platinum cure | orange | 1 : 1 | 12 | 40' | 3h | 17 | 5500 | 1+1 kg | 5+5 kg | 25+25 kg | - |
ZA TT 2240 | RTV-2 Platinum cure | blue | 1 : 1 | 21 | 40' | 2h 30' | 20 | 8000 | 1+1 kg | 5+5 kg | 25+25 kg | - |
ZA TT 3040 | RTV-2 Platinum cure | yellow | 1 : 1 | 30 | 40' | 4h | 21 | 10000 | 1+1 kg | 5+5 kg | 25+25 kg | - |
ZAX 60 | RTV-2 Platinum cure | blue | 10 : 1 | 58 | 60’ | 24h | 10 | 230000 | - | 5 + 0,5 kg | 25 + 2,5 kg | - |
