High melting alloys
Silicones are also used to make the master moulds needed to form the gypsum or resin moulds into which high melting alloys like porcelains can be poured.
The phases of this process are as follows:
- An original model is produced, normally in clay
- Gypsum is poured over the clay model and, in the case of a complex shape, a number of semi-moulds produced
- The gypsum mould is removed from the clay model. More often than not, the clay model breaks at this stage
- Silicone is poured into the gypsum mould. The silicone master mould produced in this way is a perfect copy of the original clay model
- This silicone master mould can be used to produce many gypsum moulds for making finished items.
The key characteristics of these silicones are:
- zero oil content for maximum dimensional stability
- excess silicone can be removed easily, especially from the joins between two gypsum semi-moulds. Silicone can be removed with a micromotor or sandpaper as it is easy to trim
- low viscosity
- short polymerisation times
- adequate mechanical properties.
Name | Chemical | Colour | Mixing ratio | Hardness (ShA) | WT (@ 23°C) | ST (@ 23°C) | Tear (N/mm) | Visc (cP) | Smallest pack | Std pack | Medium pack | Big pack |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ZA 11-45 RED | RTV-2 Platinum cure | red | 1 : 1 | 11 | 40' | 3h | 11 | 4500 | - | - | 25+25 kg | 200+200 kg |
ZA 22 Mould | RTV-2 Platinum cure | blue | 1 : 1 | 22 | 15’ | 1h 30' | 20 | 4500 | 1+1 kg | 5+5 kg | 25+25 kg | 200+200 kg |
ZA 22 Mould Neutro | RTV-2 Platinum cure | whitish | 1 : 1 | 22 | 15’ | 1h 30' | 22 | 4500 | 1+1 kg | 5+5 kg | 25+25 kg | 200+200 kg |
ZA 22-45 Mould Neutro | RTV-2 Platinum cure | whitish | 1 : 1 | 22 | 45' | 7h | 20 | 4500 | - | 5+5 kg | 25+25 kg | - |
ZA 28 Mould | RTV-2 Platinum cure | green | 1 : 1 | 28 | 15’ | 1h | 8 | 4000 | 1+1 kg | 5+5 kg | 25+25 kg | 200+200 kg |
ZA 35 Mould | RTV-2 Platinum cure | yellow | 1 : 1 | 35 | 15’ | 1h | 8 | 4000 | 1+1 kg | 5+5 kg | 25+25 kg | 200+200 kg |
ZA 35 Mould Fast | RTV-2 Platinum cure | light green | 1 : 1 | 35 | 7' | 40' | 8 | 4000 | - | 5+5 kg | - | - |
ZA 50 LT | RTV-2 Platinum cure | blue | 1 : 1 | 50 | 18' | 4h | 8 | 18000 | 1+1 kg | 5+5 kg | 25+25 kg | 200+200 kg |
ZA 50 MOULD ORANGE | RTV-2 Platinum cure | orange | 1 : 1 | 50 | 15' | 3h | 5 | 5000 | 1+1 kg | 5+5 kg | - | - |
